Here are the statistical comparisons for the four Western Conference quarter-final series.
To view the 2026 Sutherland Cup Playoffs bracket and schedule, click here.
Series A: #8 St. Thomas Stars vs. #1 Chatham Maroons
#8![]() |
Quarter-final |
#1![]() |
| Regular Season | ||
| 24-23-2-1 (.510) | Record | 37-8-2-3 (.790) |
| 15-8-2-0 (.640) | Home | 17-5-1-2 (.740) |
| 9-15-0-1 (.380) | Away | 20-3-1-1 (.840) |
| 4-6-0-0 | Last 10 | 10-0-0-0 |
| 2-0-0-0 | Streak | 11-0-0-0 |
| 189 (3.8) | Goals For | 243 (4.9) |
| 189 (3.8) | Goals Against | 146 (2.9) |
| 23.0% (9th) | Power Play | 25.0% (4th) |
| 79.1% (14th) | Penalty Kill | 77.7% (19th) |
| Head-to-Head | ||
| 3 | Sep.14 at CHA | 5 |
| 2 | Nov.14 at STT | 6 |
| (OT) 6 | Jan.18 at CHA | 5 |
| 7 | Jan.23 at STT | 5 |
| 2-2-0-0 | Record | 2-1-1-0 |
| 18 | Goals | 21 |
| 28.6% (4/14) | Power Play | 23.8% (5/21) |
| 76.2% (16/21) | Penalty Kill | 71.4% (10/14) |
| Eloan Le Gallic | Top Scorer | Trevor Zanutto |
| 3-3-6 pts | 4-3-7 pts | |
| GOHL 1st round W-L | ||
| 3-12 | Series | 7-8 |
| 28-50 | Games | 46-43 |
| Previous GOHL Playoff Meetings (2) | |
| 2017 Western Conf. Qtr-final: | (2) Chatham def. (7) St. Thomas 4-0 |
| 2016 Western Conf. Qtr-final: | (4) Chatham def. (5) St. Thomas 4-1 |
| Other Playoff Meetings (7) | |
| 2006 Western League Qtr-final: | (2) Chatham def. (7) St. Thomas 4-0 |
| 2005 Western League Final: | (1) Chatham def. (2) St. Thomas 4-1 |
| 1999 Western League Final: | (3) Chatham def. (2) St. Thomas 4-1 |
| 1998 Western League Final: | (1) Chatham def. (2) St. Thomas 4-0 |
| 1989 Western League Qtr-final: | (2) Chatham def. (7) St. Thomas 4-1 |
| 1986 Western League Final: | (2) St. Thomas def. (4) Chatham 4-1 |
| 1966 Western League Final: | (4) St. Thomas def. (2) Chatham 4-3 |
Series B: #7 LaSalle Vipers vs. #2 Elmira Sugar Kings
| #7 |
Quarter-final |
#2![]() |
| Regular Season | ||
| 25-22-3-0 (.530) | Record | 37-10-2-1 (.770) |
| 12-11-2-0 (.520) | Home | 20-4-1-0 (.820) |
| 13-11-1-0 (.540) | Away | 17-6-1-1 (.720) |
| 7-3-0-0 | Last 10 | 7-3-0-0 |
| 1-0-0-0 | Streak | 2-0-0-0 |
| 188 (3.8) | Goals For | 233 (4.7) |
| 180 (3.6) | Goals Against | 139 (2.8) |
| 23.7% (7th) | Power Play | 27.7% (1st) |
| 81.9% (10th) | Penalty Kill | 85.0% (4th) |
| Head-to-Head | ||
| 0 | Oct.11 at ELM | 4 |
| (OT) 5 | Nov.9 at ELM | 4 |
| 0 | Dec.7 at LAS | 4 |
| 3 | Feb.18 at LAS | 6 |
| 1-3-0-0 | Record | 3-0-1-0 |
| 8 | Goals | 18 |
| 21.4% (3/14) | Power Play | 22.7% (5/22) |
| 77.3% (17/22) | Penalty Kill | 78.6% (11/14) |
| Grady Spicer | Top Scorer | Kyle Morey |
| 2-1-3 pts | 1-6-7 pts | |
| GOHL 1st round W-L | ||
| 11-6 | Series | 13-4 |
| 54-38 | Games | 60-25 |
| Previous GOHL Playoff Meetings (2) | |
| 2008 Sutherland Cup Round Robin: | Elmira: 1 win, Tecumseh: 1 win |
| 2008 Sutherland Cup Round Final: | Tecumseh def. Elmira 4-0 |
Series C: #6 Strathroy Rockets vs. #3 St. Marys Lincolns
#6![]() |
Quarter-final |
#3![]() |
| Regular Season | ||
| 26-21-2-1 (.550) | Record | 36-11-3-0 (.750) |
| 15-9-1-0 (.620) | Home | 20-3-2-0 (.840) |
| 11-12-1-1 (.480) | Away | 16-8-1-0 (.660) |
| 8-2-0-0 | Last 10 | 6-3-1-0 |
| 2-0-0-0 | Streak | 3-0-1-0 |
| 185 (3.7) | Goals For | 209 (4.2) |
| 183 (3.7) | Goals Against | 120 (2.4) |
| 27.5% (2nd) | Power Play | 26.5% (3rd) |
| 78.2% (17th) | Penalty Kill | 84.8% (5th) |
| Head-to-Head | ||
| 2 | Oct.11 at SRY | 4 |
| 2 | Oct.24 at SMY | 10 |
| 3 | Jan.17 at SRY | 4 |
| 5 | Feb.20 at SMY | 3 |
| 1-3-0-0 | Record | 3-1-0-0 |
| 12 | Goals | 21 |
| 19.0% (4/21) | Power Play | 56.0% (14/25) |
| 44.0% (11/25) | Penalty Kill | 81.0% (17/21) |
| Zachary LeBlanc | Top Scorer | Blake Elzinga |
| 3-3-6 pts | 4-8-12 pts | |
| GOHL 1st round W-L | ||
| 6-10 | Series | 8-5 |
| 28-51 | Games | 34-33 |
| Previous GOHL Playoff Meetings (3) | |
| 2024 Western Conf. Semi-final: | (2) St. Marys def. (3) Strathroy 4-0 |
| 2023 Western Conf. Qtr-final: | (3) St. Marys def. (6) Strathroy 4-0 |
| 2020 Western Conf. Qtr-final: | (3) St. Marys def. (6) Strathroy 4-1 |
| Other Playoff Meetings (3) | |
| 1994 Western League Division Semi-final: | (1) St. Marys def. (4) Strathroy 4-0 |
| 1992 Western League Division Semi-final: | (2) St. Marys def. (3) Strathroy 4-2 |
| 1984 Western League Qtr-final: | (6) St. Marys def. (3) Strathroy 3-0 |
Series D: #5 London Nationals vs. #4 Stratford Warriors
#5![]() |
Quarter-final |
#4![]() |
| Regular Season | ||
| 32-16-1-1 (.660) | Record | 30-13-4-3 (.670) |
| 16-8-1-0 (.660) | Home | 17-5-3-0 (.740) |
| 16-8-0-1 (.660) | Away | 13-8-1-3 (.600) |
| 5-4-0-1 | Last 10 | 5-3-1-1 |
| 0-3-0-1 | Streak | 0-3-1-1 |
| 223 (4.5) | Goals For | 183 (3.7) |
| 169 (3.4) | Goals Against | 133 (2.7) |
| 22.9% (7th) | Power Play | 19.0% (8th) |
| 77.8% (9th) | Penalty Kill | 83.1% (3rd) |
| Head-to-Head | ||
| 4 | Sep.17 at LON | 1 |
| 2 | Oct.24 at SFD | 4 |
| 5 | Dec.12 at SFD | 1 |
| 3 | Jan.28 at LON | 2 |
| 3-1-0-0 | Record | 1-3-0-0 |
| 14 | Goals | 8 |
| 41.7% (5/12) | Power Play | 25.0% (4/16) |
| 75.0% (12/16) | Penalty Kill | 58.3% (7/12) |
| Cody Wood | Top Scorer | Colin Slattery |
| 2-3-5 pts | 0-3-3 pts | |
| GOHL 1st round W-L | ||
| 17-0 | Series | 14-3 |
| 68-17 | Games | 63-20 |
| Previous GOHL Playoff Meetings (1) | |
| 2016 Sutherland Cup Semi-final: | (3) London def. (2) Stratford 4-2 |



























Quarter-final


