Series N: #3 Fort Erie Meteors vs. #1 St. Catharines
| 4th GOJHL Playoff Meeting | |
| 2024 GH Conf. Semi-final: | (2) Fort Erie def. (3) St. Catharines 4-2 |
| 2014 GH Conf. Qtr-final: | (2) St. Catharines def. (7) Fort Erie 4-0 |
| 2010 GH Conf. Qtr-final: | (1) St. Catharines def. (8) Fort Erie 4-0 |
#3![]() |
![]() |
#1![]() |
| Regular Season | ||
| 33-11-6-0 (.720) | Record | 35-13-1-1 (.720) |
| 18-5-2-0 (.760) | Home | 18-7-0-0 (.720) |
| 15-6-4-0 (.680) | Away | 17-6-1-1 (.720) |
| 6-1-3-0 | Last 10 | 5-5-0-0 |
| 2-0-1-0 | Streak | 0-2-0-0 |
| 187 (3.7) | Goals For | 202 (4.0) |
| 112 (2.2) | Goals Against | 137 (2.7) |
| 20.4% (10th) | Power Play | 22.6% (4th) |
| 80.4% (15th) | Penalty Kill | 84.8% (4th) |
| Head-to-Head | ||
| 3 | Oct.26 at FEM | 2 |
| 0 | Nov.29 at SCF | 1 |
| 6 | Dec.18 at FEM | 1 |
| 5 | Feb.22 at FEM | 2 |
| 2 | Mar.7 at SCF | 0 |
| 4-1-0-0 | Record | 1-4-0-0 |
| 16 | Goals | 6 |
| 18.2% (4/22) | Power Play | 18.8% (3/16) |
| 81.3% (13/16) | Penalty Kill | 81.8% (18/22) |
| Sam Tonelli | Top Scorer | Nathan Duplessis |
| 2-4-6 pts | 2-1-3 pts | |
| Playoffs | ||
| def. (6) CAM 4-2 | Conf. Qtr-final | def. (8) HAM 4-1 |
| def. (5) CAL 4-0 | Conf. Semi-final | def. (7) BFD 4-0 |
| 4-1 / 4-1 | Home / Away | 5-0 / 3-1 |
| 31 / 18 | Goals For / Against | 41 / 15 |
| 15.8% (9/57) | Power Play | 19.6% (10/51) |
| 87.8% (36/41) | Penalty Kill | 93.0% (40/43) |
| Jack Ryan | Top Scorer | Cameron Lowe |
| 3-7-10 pts | 3-13-16 pts |
| Previous appearances in Golden Horseshoe conference/league final: | |
| Fort Erie Meteors: 2 | St. Catharines Falcons: 30 |
| WON (1): 2024 | WON (17): 1976, 1977, 1978, 1979, 1981, 1982, 1985, 1986, 1990, 1992, 1994, 1997, 1999, 2000, 2007, 2012, 2022 |
| LOST (1): 1991 | LOST (13): 1980, 1983, 1995, 1996, 1998, 2008, 2010, 2014, 2015, 2016, 2017, 2018, 2019 |


























