All records are based on data since the start of 2007-08; the first official GOJHL season
Games Played – Career
| 252 | Mike Marquis | 2007-12 WEL |
| 251 | Cam McLean | 2007-12 NFC |
| 247 | Nik Passero | 2008-14 FEM, LON |
| 245 | Luke Karaim | 2008-13 SCF |
| 244 | Max Vinogradov | 2014-20 LON |
| Chayse Herrfort | 2014-19 LIS |
Points – Career
| 370 | Cam McLean | 2007-12 NFC |
| 297 | Adam Arseneault | 2009-14 LSP, CHA |
| 290 | Holdyn Lansink | 2015-19 LIS |
| 277 | Cal Davis | 2015-20 THB, CAL, LON |
| 272 | Brenden Trottier | 2013-18 LSP, LON |
Goals – Career
| 132 | Adam Arseneault | 2009-14 LSP, CHA |
| 128 | Brennan Feasey | 2010-15 CHA, SCF |
| 121 | Jordan Gignac | 2007-10 SCW |
| Zac Coulter | 2011-16 OSG, ELM | |
| 120 | Jesse Drydak | 2008-12 SAR |
| Luke Karaim | 2008-13 SCF | |
| Holdyn Lansink | 2015-19 LIS |
Assists – Career
| 251 | Cam McLean | 2007-12 NFC |
| 185 | Michael Verboom | 2010-15 CHA |
| 182 | Justin Kyle | 2016-20 NFC |
| 181 | Cal Davis | 2015-20 THB, CAL, LON |
| 177 | Brenden Trottier | 2013-18 LSP, LON |
Power Play Goals – Career
| 55 | Jordan Gignac | 2007-10 SCW |
| 44 | Cam McLean | 2007-12 NFC |
| Adam Arseneault | 2009-14 LSP, CHA | |
| Cody Hall | 2007-10 SCW | |
| 42 | Holdyn Lansink | 2015-19 LIS |
Short Handed Goals – Career
| 15 | Jesse Drydak | 2008-12 SAR |
| 14 | Sean Consitt | 2009-13 SMY, LON |
| 13 | Ethan Skinner | 2014-18 ELM |
| 11 | DJ Turner | 2007-11 LAS |
| Brady Campbell | 2010-13 ELM | |
| Justin Kyle | 2016-20 NFC |
Game Winning Goals – Career
| 22 | Nathan Savage | 2011-17 LAS |
| Holdyn Lansink | 2015-19 LIS | |
| 20 | Jesse Drydak | 2008-12 SAR |
| Jordan Gignac | 2007-10 SCW | |
| Adam Kawalec | 2012-17 KIT |
Games Played – Defencemen – Career
| 229 | Ryan Wiley | 2007-12 PCS, NFC |
| 225 | Cam Stewart | 2008-13 NFC |
| 219 | Blake Nichol | 2013-18 LIS |
| 214 | Tyler Bryson | 2008-13 SMY |
| 211 | Jacob McGhee | 2011-16 LEA |
Points – Defencemen – Career
| 181 | Cam Stewart | 2008-13 NFC |
| 158 | Andrew Somerville | 2016-20 FEM, SCF, NFC |
| 156 | Marcus Michalski | 2010-14 STT, NFC |
| 148 | Josh Cornelissen | 2006-11 SAR, SMY |
| 146 | Joshua DeFarias | 2013-18 WAT, CAL |
Goals – Defencemen – Career
| 91 | Cam Stewart | 2008-13 NFC |
| 44 | David Sharpe | 2006-10 TEC/LAS |
| 39 | Griffin Roubos | 2015-18 SCF, THB, CAL |
| 35 | Marcus Michalski | 2010-14 STT, NFC |
| Logan Schmidt | 2012-17 KIT | |
| Blair Derynck | 2015-19 CHA, KIT | |
| Spencer Lecot | 2017-23 CHA, LEA, LAS |
Assists – Defencemen – Career
| 128 | Andrew Somerville | 2016-20 FEM, SCF, NFC |
| 127 | Josh Cornelissen | 2006-11 SAR, SMY |
| 124 | Joshua DeFarias | 2013-18 WAT, CAL |
| 123 | Steven Szekesy | 2011-15 CHA |
| 121 | Marcus Michalski | 2010-14 STT, NFC |
Power Play Goals – Defencemen – Career
| 27 | Cam Stewart | 2008-13 NFC |
| 22 | Marcus Michalski | 2010-14 STT, NFC |
| 20 | David Sharpe | 2006-10 TEC/LAS |
| Jayden Fetter | 2016-20 LEA | |
| Liam Eveleigh | 2021-25 ELM |
Game Winning Goals – Defencemen – Career
| 10 | Liam Eveleigh | 2021-25 ELM |
| 9 | Cam Stewart | 2008-13 NFC |
| James Guest | 2015-18 SCF, THB, NFC | |
| Ryan McKellar | 2021-25 AYR | |
| 7 | (several players) |
Most Games Played – Goaltender – Career
| 137 | Sean Parker | 2009-14 LSP, SAR |
| 134 | Hunter Johnson | 2011-15 CHA, NFC, SAR, WEL |
| 130 | Lucas Machalski | 2011-15 CWH |
| 128 | Anthony Hurtubise | 2014-19 LSP, STT |
| 127 | Marc Williams | 2010-14 WAT, KIT |
| Owen Savory | 2014-18 CWH, SCF |
Most Minutes Played – Career
| 7590 | Hunter Johnson | 2010-15 CHA, NFC, SAR, WEL |
| 7423 | Lucas Machalski | 2010-15 CWH |
| 7297 | Owen Savory | 2014-18 CWH, SCF |
| 7157 | Sean Parker | 2009-14 LSP, SAR |
| 7033 | Marc Williams | 2010-14 WAT, KIT |
Most Wins – Career
| 83 | Zach Moore | 2014-19 SCF, CAL, NFC |
| 78 | Jonathan Reinhart | 2013-17 ELM |
| 75 | Lucas Machalski | 2010-15 CWH |
| 74 | Taylor Edwards | 2009-13 LON |
| 73 | Brandon McCorriston | 2014-19 WEL, CAL, PEL |
Lowest Goals Against Average – Career (min. 2000 minutes played)
| 1.45 | Andrew MacLean | 2021-22 SCF |
| 1.64 | Mark Sinclair | 2014-16 CAL |
| 1.86 | Colby Booth-Housego | 2023-25 SMY |
| 1.97 | Brock Baier | 2016-20 LIS, LON |
| 2.08 | John Lloyd | 2023-25 FEM |
Highest Save Percentage – Career (min. 2000 minutes played)
| .943 | Andrew MacLean | 2021-22 SCF |
| .938 | Dan Morrison | 2007-08 ELM |
| .934 | Brock Baier | 2016-20 LIS, LON |
| .931 | Colby Booth-Housego | 2023-25 SMY |
| .929 | Leo Lazarev | 2013-14 WAT |
Most Shutouts – Career
| 14 | Lucas Machalski | 2010-15 CWH |
| 11 | Owen Savory | 2014-18 CWH, SCF |
| Mark Sinclair | 2014-16 CAL | |
| 10 | (6 players) |
Points – Season
| 150 | Josh McQuade | 2009-10 Brantford Golden Eagles |
| 122 | Kyle Brothers | 2013-14 Chatham Maroons |
| 118 | Justin Kyle | 2013-14 Chatham Maroons |
| 113 | Dayne Phillips | 2012-13 Port Colborne Pirates |
| 111 | Corey Pawley | 2015-16 Caledonia Corvairs |
| Holdyn Lansink | 2018-19 Listowel Cyclones |
Goals – Season
| 64 | Josh McQuade | 2009-10 Brantford Golden Eagles |
| 57 | Dustin Scott | 2010-11 Niagara Falls Canucks |
| Kyle Brothers | 2013-14 Chatham Maroons | |
| 56 | Jordan Gignac | 2009-10 Stoney Creek Warriors |
| 52 | Greg Virgo | 2008-09 Cambridge Winter Hawks |
Assists – Season
| 94 | Dayne Phillips | 2012-13 Port Colborne Pirates |
| 86 | Josh McQuade | 2009-10 Brantford Golden Eagles |
| 81 | Corey Pawley | 2015-16 Caledonia Corvairs |
| Justin Kyle | 2018-19 Niagara Falls Canucks | |
| 73 | Cam McLean | 2011-12 Niagara Falls Canucks |
Power Play Goals – Season
| 27 | Jordan Gignac | 2009-10 Stoney Creek Warriors |
| 24 | Greg Virgo | 2008-09 Cambridge Winter Hawks |
| Seth Griffith | 2009-10 St. Marys Lincolns | |
| 22 | Chayse Herrfort | 2018-19 Listowel Cyclones |
| 20 | Ben O`Quinn | 2011-12 Niagara Falls Canucks |
Shorthanded Goals – Season
| 9 | Jack Mullan | 2007-08 Brantford Golden Eagles |
| Andrew Kilcar | 2008-09 St. Catharines Falcons | |
| Josh McQuade | 2009-10 Brantford Golden Eagles | |
| Teddy McGeen | 2015-16 Chatham Maroons | |
| Markus Dempewolf | 2023-24 Caledonia Corvairs |
Game Winning Goals – Season
| 14 | Sam Tonelli | 2024-25 Fort Erie Meteors |
| 12 | Brayden Krieger | 2018-19 Listowel Cyclones |
| Owen Ireton | 2024-25 Ayr Centennials | |
| 11 | Andrew Smith | 2011-12 Elmira Sugar Kings |
| Tyler Burnie | 2019-20 Caledonia Corvairs |
Longest Point Scoring Streak
| 30 | Dayne Phillips | PCP Sep. 21…Dec. 31, 2012 (13-64-77 Pts) |
| 25 | John Aitken | WEL Sep. 25…Dec. 15, 2007 (21-40-61 Pts) |
| Matthew Riva | NFC Oct. 18, 2019…Jan. 17, 2020 (14-25-39 Pts) | |
| 24 | Alex Seguin | LEA Oct. 8, 2011…Jan. 5, 2012 (21-21-42 Pts) |
| 23 | Walter Easter | SRY Sep. 11…Nov. 21, 2009 (18-34-52 Pts) |
| Cam McLean | NFC Dec. 11, 2009…Feb. 26, 2010 (14-37-51 Pts) |
Longest Goal Scoring Streak
| 12 | DJ Turner | LAS Dec. 18, 2009…Feb. 3, 2010 (19 goals) |
| 11 | Walter Easter | SRY Dec. 21, 2010…Feb. 4, 2011 (20 goals) |
| Josh McQuade | BGE Nov. 6…Dec. 6, 2009 (18 goals) | |
| 10 | (7 times) |
Longest Assist Scoring Streak
| 24 | Dayne Phillips | PCP Sep. 21…Dec. 14, 2012 (52 assists) |
| 20 | Cam McLean | NFC Dec. 11, 2009…Feb. 19 , 2010 (34 assists) |
| 18 | Zac McCann | SFD Nov. 11, 2022…Jan. 20, 2023 (31 assists) |
| 15 | Zach Graham | THB Sep. 3…Oct. 15, 2008 (30 assists) |
| Connor Murphy | CAL Sep. 6…Oct. 19, 2013 (30 assists) | |
| Cal Davis | LON Jan. 8…Feb. 22, 2020 (28 assists) |
Most Points – Rookie
| 84 | Brayden Krieger | 2018-19 Listowel Cyclones |
| 81 | Davis Brown | 2011-12 Strathroy Rockets |
| 78 | Seth Griffith | 2009-10 St. Marys Lincolns |
| 77 | Jacob MacDonald | 2019-20 Hamilton Kilty B’s |
| 71 | Connor Murphy | 2012-13 Caledonia Corvairs |
| Ryan Miotto | 2016-17 Welland Canadians |
Most Goals – Rookie
| 46 | Davis Brown | 2011-12 Strathroy Rockets |
| 43 | Seth Griffith | 2009-10 St. Marys Lincolns |
| 39 | Keegan Ackerland | 2010-11 Owen Sound Greys |
| Kaleb Pearson | 2017-18 Stratford Warriors | |
| Joel Mazzilli | 2017-18 Komoka Kings |
Most Assists – Rookie
| 50 | Logan Mailloux | 2019-20 London Nationals |
| 48 | Brayden Krieger | 2018-19 Listowel Cyclones |
| 46 | Alex Szczechura | 2007-08 Brantford Golden Eagles |
| Mitch McCrank | 2010-11 Stratford Cullitons | |
| Pat Clifford | 2010-11 Port Colborne Pirates | |
| Connor Murphy | 2012-13 Caledonia Corvairs |
Most Power Play Goals – Rookie
| 24 | Seth Griffith | 2009-10 St. Marys Lincolns |
| 18 | Cody Hall | 2007-08 Cambridge Winter Hawks |
| 17 | Joel Mazzilli | 2017-18 Komoka Kings |
| 13 | (7 players) |
Most Shorthanded Goals – Rookie
| 9 | Teddy McGeen | 2015-16 Chatham Maroons |
| 8 | Keegan Ackerland | 2010-11 Owen Sound Greys |
| 5 | Mike Cazzola | 2007-08 Guelph Dominators |
| Jimmy Soper | 2012-13 Waterloo Siskins | |
| 4 | (5 players) |
Most Game Winning Goals – Rookie
| 12 | Brayden Krieger | 2018-19 Listowel Cyclones |
| 10 | Luke Bibby | 2021-22 Cambridge Redhawks |
| 9 | Kurtis Bartliff | 2007-08 Listowel Cyclones |
| 7 | Cody Hall | 2007-08 Cambridge Winter Hawks |
| Harrison Cottam | 2016-17 Niagara Falls Canucks | |
| Vasily Serov | 2024-25 Port Colborne Sailors |
Points – Defenceman – Season
| 84 | Kyler Nixon | 2013-14 Caledonia Corvairs |
| 78 | Dillon Hill | 2018-19 Niagara Falls Canucks |
| 72 | Greg DiTomaso | 2016-17 St. Catharines Falcons |
| Ryan Wells | 2019-20 Caledonia Corvairs | |
| 71 | Michael Noyes | 2007-08 St. Marys Lincolns |
Goals – Defenceman – Season
| 27 | Michael Noyes | 2007-08 St. Marys Lincolns |
| 23 | Ryan Wells | 2019-20 Caledonia Corvairs |
| 22 | Julian Luciani | 2012-13 St. Catharines Falcons |
| Sami Douglas-Najem | 2023-24 Caledonia Corvairs | |
| 21 | David Sharpe | 2009-10 LaSalle Vipers |
| Austin Brown | 2015-16 Caledonia Corvairs |
Assists – Defenceman – Season
| 70 | Kyler Nixon | 2013-14 Caledonia Corvairs |
| 67 | Dillon Hill | 2018-19 Niagara Falls Canucks |
| 52 | Greg DiTomaso | 2016-17 St. Catharines Falcons |
| 50 | Ryan Wells | 2019-20 Caledonia Corvairs |
| Logan Mailloux | 2019-20 London Nationals |
Power Play Goals – Defenceman – Season
| 18 | Michael Noyes | 2007-08 St. Marys Lincolns |
| 13 | Craig Dalrymple | 2009-10 Stratford Cullitons |
| Logan Schmidt | 2015-16 Kitchener Dutchmen | |
| 12 | Shawn Connors | 2007-08 Niagara Falls Canucks |
| David Sharpe | 2009-10 LaSalle Vipers | |
| David D’Agostino | 2018-19 Niagara Falls Canucks |
Shorthanded Goals – Defenceman – Season
| 3 | Will Bray | 2023-24 Caledonia Corvairs |
| Brett Talbot | 2023-24 Ayr Centennials | |
| 2 | (several players) |
Game Winning Goals – Defenceman – Season
| 7 | Michael Noyes | 2007-08 St. Marys Lincolns |
| 6 | James Guest | 2017-18 Thorold Blackhawks |
| Jordan Di Cicco | 2017-18 London Nationals | |
| Curtis Ferreira | 2017-18 St. Thomas Stars | |
| Ryan Wells | 2019-20 Caledonia Corvairs | |
| Jaxen Fortier | 2023-24 Chatham Maroons |
Most Goaltender Games Played – Season
| 48 | Daryl Borden | 2009-10 Brantford Golden Eagles |
| 46 | Tyler Fassl | 2015-16 Listowel Cyclones |
| 44 | Steele De Fazio | 2007-08 St. Catharines Falcons |
| Sean Parker | 2012-13 Sarnia Legionnaires | |
| Colin Furlong | 2013-14 Caledonia Corvairs |
Most Minutes Played – Season
| 2819 | Daryl Borden | 2009-10 Brantford Golden Eagles |
| 2663 | Tyler Fassl | 2015-16 Listowel Cyclones |
| 2614 | Colin Furlong | 2013-14 Caledonia Corvairs |
| 2610 | Sean Parker | 2012-13 Sarnia Legionnaires |
| 2588 | Steele De Fazio | 2007-08 St. Catharines Falcons |
Most Wins – Season
| 40 | Colin Furlong | 2013-14 Caledonia Corvairs |
| 39 | Daryl Borden | 2009-10 Brantford Golden Eagles |
| 34 | Bryce O`Hagan | 2011-12 Brantford Golden Eagles |
| 32 | Mark Sinclair | 2015-16 Caledonia Corvairs |
| 30 | (5 players) |
Goals Against Average – Season (min. 1000 minutes played)
| 1.45 | Andrew MacLean | 2021-22 St. Catharines Falcons |
| 1.49 | Tyler Wall | 2015-16 Leamington Flyers |
| 1.53 | Pierce Charleson | 2017-18 Caledonia Corvairs |
| 1.62 | Braedyn McIntosh | 2021-22 Hamilton Kilty B’s |
| 1.706 | Colby Booth-Housego | 2024-25 St. Marys Lincolns |
| 1.714 | Hayden Sabourin | 2022-23 Elmira Sugar Kings |
Save Percentage – Season (min. 1000 minutes played)
| .943 | Andrew MacLean | 2021-22 St. Catharines Falcons |
| .940 | Braedyn McIntosh | 2021-22 Hamilton Kilty B’s |
| .93793 | Tyler Wall | 2015-16 Leamington Flyers |
| .93791 | Nico Armellin | 2024-25 St. Marys Lincolns |
| .93780 | Dan Morrison | 2007-08 Elmira Sugar Kings |
Most Shutouts – Season
| 10 | Andrew MacLean | 2021-22 St. Catharines Falcons |
| 8 | Lucas Machalski | 2012-13 Cambridge Winter Hawks |
| Nolan Chartrand | 2022-23 Kitchener-Waterloo Siskins | |
| 7 | Daryl Borden | 2009-10 Brantford Golden Eagles |
| Mark Sinclair | 2015-16 Caledonia Corvairs | |
| Daniel Chenard | 2016-17 Caledonia Corvairs |
Goaltender Games Played – Rookie
| 43 | Brett Sinclair | 2010-11 St. Catharines Falcons |
| 42 | Vincent Merante | 2010-11 Fort Erie Meteors |
| 41 | Ivan Kastelan | 2024-25 Welland Canadians |
| 40 | Matthew Smith | 2007-08 Kitchener Dutchmen |
| Jackson McIntosh | 2014-15 Kitchener Dutchmen | |
| Will Harvey | 2015-16 Pelham Panthers |
Most Minutes Played – Rookie
| 2479 | Brett Sinclair | 2010-11 St. Catharines Falcons |
| 2291 | Evgeny Kiselev | 2014-15 Waterloo Siskins |
| 2271 | Drew Reinhardt | 2012-13 Listowel Cyclones |
| 2260 | Ivan Kastelan | 2024-25 Welland Canadians |
| 2236 | Jackson McIntosh | 2014-15 Kitchener Dutchmen |
Most Wins – Rookie
| 28 | Brett Sinclair | 2010-11 St. Catharines Falcons |
| 26 | Jackson McIntosh | 2014-15 Kitchener Dutchmen |
| Tyler Wall | 2015-16 Leamington Flyers | |
| 25 | Daniel Savelli | 2008-09 Brantford Golden Eagles |
| 24 | Brock Baier | 2016-17 Listowel Cyclones |
Goals Against Average – Rookie (min. 1000 minutes played)
| 1.49 | Tyler Wall | 2015-16 Leamington Flyers |
| 1.62 | Braedyn McIntosh | 2021-22 Hamilton Kilty B’s |
| 1.65 | Daniel Chenard | 2016-17 Caledonia Corvairs |
| 1.71 | Hayden Sabourin | 2022-23 Elmira Sugar Kings |
| 1.74 | Stephen Toltl | 2022-23 St. Catharines Falcons |
Save Percentage – Rookie (min. 1000 minutes played)
| .940 | Braedyn McIntosh | 2021-22 Hamilton Kilty B’s |
| .93793 | Tyler Wall | 2015-16 Leamington Flyers |
| .93791 | Nico Armellin | 2024-25 St. Marys Lincolns |
| .9324 | Stephen Toltl | 2022-23 St. Catharines Falcons |
| .9320 | Brock Baier | 2016-17 Listowel Cyclones |
Most Shutouts – Rookie
| 7 | Daniel Chenard | 2016-17 Caledonia Corvairs |
| 6 | Brett Sinclair | 2010-11 St. Catharines Falcons |
| Aiden Berry | 2021-22 London Nationals | |
| Leland Gill | 2022-23 Hamilton Kilty B’s | |
| 5 | (6 players) |
Most Points – Game
| 9 | Hayden Broomhead | Stratford Cullitons | Oct. 9, 2015 vs WAT (3 G, 6 A) |
| Brandon Lindberg | Caledonia Corvairs | Jan. 28, 2017 vs BUF (3 G, 6 A) | |
| 8 | eight times, most recent: | ||
| Ethan Osborne | Caledonia Corvairs | Feb. 1, 2025 vs WEL (4G, 4A) | |
| Tate Vader | Listowel Cyclones | Feb. 24, 2023 vs BFD (5G, 3A) |
Most Goals – Game
| 6 | Kyle Jukosky | Niagara Falls Canucks | Jan. 30, 2009 vs PCP |
| Davis Boyer | Sarnia Legionnaires | Oct. 11, 2014 vs THB | |
| 5 | several times, most recent: | ||
| Camden Daigle | Stratford Warriors | Jan. 13, 2023 vs CAM | |
| Michael Levin | St. Thomas Stars | Dec. 2, 2022 vs KOM |
Most Assists – Game
| 8 | Trent Mallette | Caledonia Corvairs | Feb. 14, 2017 vs BUF |
| 7 | Zach Main | St. Catharines Falcons | Feb. 21, 2017 vs BUF |
| Kyle Walker | LaSalle Vipers | Nov. 27, 2019 vs STT | |
| Joey Martin | Elmira Sugar Kings | Dec.14, 2024 vs KOM | |
| 6 | several times, most recent: | ||
| Justin Kyle | Niagara Falls Canucks | Dec. 22, 2017 vs WEL | |
| Andrew Somerville | Fort Erie Meteors | Oct. 21, 2017 vs THB |
Fastest Goal, Start of Game
| 0:04 | Jason Aucoin | Thorold Blackhawks | Feb. 9, 2008 vs WHB |
| Nathan Mater | Sarnia Legionnaires | Nov. 14, 2013 vs LON | |
| 0:05 | Michael Therrien | Elmira Sugar Kings | Feb. 19, 2010 vs LIS |
| Josh Gervais | Welland Canadians | Feb. 20, 2010 vs SCW | |
| 0:06 | Brenden Trottier | London Nationals | Nov. 11, 2017 vs SRY |
Fastest Goal, Start of Second Period
| 0:06 | Kenny Huether | Listowel Cyclones | Oct. 25, 2013 vs ELM |
| Adam Keyes | St. Thomas Stars | Feb. 19, 2018 vs LON | |
| Nick Cordeiro | Hamilton Kilty B’s | Feb. 4, 2019 vs THB | |
| 0:07 | 6 times, most recent: | ||
| Kenny Styles | Leamington Flyers | Sep. 8, 2017 vs ANC |
Fastest Goal, Start of Third Period
| 0:04 | Brett Clampitt | Kitchener Dutchmen | Nov. 17, 2011 vs LEA |
| 0:05 | Nic MacEachern | Guelph Hurricanes | Feb. 19, 2012 vs ELM |
| Brady Campbell | Elmira Sugar Kings | Dec. 16, 2012 vs LIS | |
| 0:06 | Bradley Smith | Guelph Hurricanes | Nov. 25, 2017 vs BRM |
| Michael Angrilli | St. Catharines Falcons | Sep. 29, 2019 vs PEL | |
| Brenden Anderson | St. Catharines Falcons | Jan. 26, 2024 vs PCS |
Fastest Goal, Start of Overtime
| 0:07 | Tyler Luikkonen | Cambridge Winter Hawks | Jan. 23, 2010 vs WAT |
| Ryan Shaw | Cambridge Winter Hawks | Oct. 21, 2016 vs LIS | |
| TJ Harris | Strathroy Rockets | Oct. 6, 2018 vs LEA | |
| 0:08 | Ryan Marko | Wheatfield Blades | Jan. 29, 2009 vs THB |
| Mackenzie McAvoy | Fort Erie Meteors | Dec. 22, 2009 vs WHB | |
| Cameron Knight | Listowel Cyclones | Dec. 11, 2021 vs LIS |
























