Attendance

2026-27 Regular Season
Thru games of 8-Nov

  Team GP Total Avg
1 Chatham 8 6956 869.5
2 Stratford 7 5830 832.9
3 St. Marys 8 6651 831.4
4 Fort Erie 7 5330 761.4
5 St. Thomas 9 6038 670.9
6 Port Colborne 7 4504 643.4
7 Woodstock 11 6436 585.1
8 Cambridge 9 4773 530.3
9 Elmira 11 5642 512.9
10 St. Catharines 9 3529 392.1
11 Listowel 11 3806 346.0
12 Sarnia 8 2762 345.3
13 Caledonia 8 2600 325.0
14 London 9 2810 312.2
15 Ayr 10 3068 306.8
16 LaSalle 9 2736 304.0
17 Komoka 9 2511 279.0
18 Pelham 11 3054 277.6
19 Strathroy 9 2160 240.0
20 Waterloo 9 1862 206.9
21 Welland 10 1972 197.2
22 Hamilton 9 1368 152.0
23 Stoney Creek 10 1120 112.0
24 Brantford 11 1192 108.4
  TOTAL 219 88710 405.1

Previous seasons