Eastern Conference Semi-finals: By the Numbers

Series K:  #7 Brantford Titans vs. #1 St. Catharines 

#7 Semi-final #1

Regular Season
20-22-7-1 (.480) Record 35-13-1-1 (.720)
13-9-3-0 (.580) Home 18-7-0-0 (.720)
7-13-4-1 (.380) Away 17-6-1-1 (.720)
6-2-2-0 Last 10 5-5-0-0
3-0-1-0 Streak 0-2-0-0
156 (3.1) Goals For 202 (4.0)
171 (3.4) Goals Against 137 (2.7)
19.7% (12th) Power Play 22.6% (4th)
82.7% (10th) Penalty Kill 84.8% (4th)
Head-to-Head
2 Sep.20 at SCF 3
0 Oct.10 at BFD 3
1 Dec.20 at SCF 4
2 Jan.16 at BFD 7
0-4-0-0 Record 4-0-0-0
5 Goals 17
0.0% (0/13) Power Play 30.0% (3/10)
70.0% (7/10) Penalty Kill 100.0% (13/13)
Ethan Szabo Top Scorer Dillon Atkinson
2-1-3 pts 1-4-5 pts
  First Round  
def. (2) AYR 4-3 Result def.(8) HAM 4-1
1-2 / 3-1 Home / Away 3-0 / 1-1
19 / 20  Goals For / Against 24 / 9
13.9% (5/36)  Power Play 17.6% (6/34)
90.0% (27/30)  Penalty Kill 96.0% (24/25)
Patrick Babin  Top Scorer Cameron Lowe
2-7-9 pts  1-9-10 pts

First GOJHL Playoff Meeting


Series L:  #5 Caledonia Corvairs vs. #3 Fort Erie Meteors

#5 Semi-final #3
Regular Season
29-15-4-2 (.640) Record 33-11-6-0 (.720)
16-5-3-1 (.720) Home 18-5-2-0 (.760)
13-10-1-1 (.560) Away 15-6-4-0 (.680)
9-1-0-0 Last 10 6-1-3-0
9-0-0-0 Streak 2-0-1-0
213 (4.3) Goals For 187 (3.7)
165 (3.3) Goals Against 112 (2.2)
12.8% (21st) Power Play 20.4% (10th)
80.9% (14th) Penalty Kill 80.4% (15th)
Head-to-Head
3 Oct.20 at CAL 4
2 Jan.19 at CAL 1
1 Feb.8 at FEM 4
5 Mar.1 at FEM 4
2-2-0-0 Record 2-2-0-0
11 Goals 13
18.2% (2/11) Power Play 26.3% (5/19)
73.7% (14/19) Penalty Kill 81.8% (9/11)
Travis Houle Top Scorer Sam Tonelli
3-1-4 pts 3-2-5 pts
  First Round
def. (4) PCS 4-2 Result def. (6) CAM 4-2
3-0 / 1-2 Home / Away 2-1 / 2-1
25 / 25 Goals For / Against 16 / 13
11.1% (2/18) Power Play 14.3% (5/35)
85.7% (18/21) Penalty Kill 78.3% (18/23)
Ethan Osborne Top Scorer Dylan Coers
4-2-6 pts 1-7-8 pts

 

3rd GOJHL Playoff Meeting
2024 GH Conf. Final: (2) Fort Erie def. (1) Caledonia 4-3
2018 GH Conf. Qtr-final: (1) Caledonia def. (8) Fort Erie 4-0