Series I: #5 London Nationals vs. #1 St. Marys Lincolns
#5![]() |
Semi-final |
#1![]() |
| Regular Season | ||
| 30-16-3-1 (.640) | Record | 42-6-1-1 (.860) |
| 15-8-1-1 (.640) | Home | 22-2-1-0 (.900) |
| 15-8-2-0 (.640) | Away | 20-4-0-1 (.820) |
| 4-5-1-0 | Last 10 | 9-0-0-1 |
| 1-0-1-0 | Streak | 22-0-0-1 |
| 195 (3.9) | Goals For | 231 (4.6) |
| 165 (3.3) | Goals Against | 91 (1.8) |
| 16.5% (18th) | Power Play | 24.0% (3rd) |
| 81.6% (13th) | Penalty Kill | 90.4% (1st) |
| Head-to-Head | ||
| (OT) 3 | Nov.29 at SMY | 2 |
| 2 | Dec.6 at LON | 3 |
| 2 | Jan.22 at LON | 4 |
| 3 | Mar.1 at SMY | 9 |
| 2 | Mar.5 at LON | 4 |
| 1-4-0-0 | Record | 4-0-1-0 |
| 12 | Goals | 22 |
| 8.7% (2/23) | Power Play | 23.3% (7/30) |
| 76.7% (23/30) | Penalty Kill | 91.3% (21/23) |
| David Brown | Top Scorer | Luca Spagnolo |
| 2-1-3 pts | 1-3-4 pts | |
| First Round | ||
| def. (4) LIS 4-0 | Result | def. (8) KWS 4-1 |
| 2-0 / 2-0 | Home / Away | 3-0 / 1-1 |
| 19 / 11 | Goals For / Against | 17 / 9 |
| 27.8% (5/18) | Power Play | 13.8% (4/29) |
| 69.2% (18/26) | Penalty Kill | 92.0% (22/25) |
| Joshua Lepain | Top Scorer | Lincoln Moore |
| 3-4-7 pts | 3-2-5 pts |
13th Playoff Meeting since 1979
| Previous GOJHL Playoff Meetings (6) | |
| 2024 Western Conf. Final: | (2) St. Marys def. (1) London 4-3 |
| 2023 Western Conf. Semi-final: | (3) St. Marys def. (2) London 4-0 |
| 2017 Western Conf. Qtr-final: | (3) London def. (6) St. Marys 4-1 |
| 2012 Western Conf. Semi-final: | (2) London def. (3) St. Marys 4-2 |
| 2009 Western Conf. Semi-final: | (2) London def. (3) St. Marys 4-3 |
| 2008 Western Conf. Semi-final: | (3) London def. (2) St. Marys 4-0 |
| Other Playoff Meetings (6) | |
| 2006 WOHL Qtr-final: | (1) St. Marys def. (8) London 4-3 |
| 2005 WOHL Qtr-final: | (5) London def. (4) St. Marys 4-1 |
| 1993 Western Jr. ‘B’ Division Final: | (1) St. Marys def. (2) London 4-0 |
| 1992 Western Jr. ‘B’ Division Final: | (1) St. Marys def. (2) London 4-3 |
| 1990 Western Jr. ‘B’ Qtr-final: | (5) St. Marys def. (4) London 4-0 |
| 1985 Western Jr. ‘B’ Final: | (2) St. Marys def. (1) London 4-2 |
Series J: #3 Stratford Warriors vs. #2 Chatham Maroons
#3![]() |
Semi-final |
#2![]() |
| Regular Season | ||
| 33-14-3-0 (.690) | Record | 35-10-4-1 (.750) |
| 19-4-2-0 (.800) | Home | 16-6-2-1 (.700) |
| 14-10-1-0 (.580) | Away | 19-4-2-0 (.800) |
| 7-3-0-0 | Last 10 | 9-1-0-0 |
| 0-1-0-0 | Streak | 1-0-0-0 |
| 171 (3.4) | Goals For | 246 (4.9) |
| 107 (2.1) | Goals Against | 151 (3.0) |
| 20.7% (8th) | Power Play | 27.2% (1st) |
| 86.3% (2nd) | Penalty Kill | 82.3% (11th) |
| Head-to-Head | ||
| 3 | Sep.27 at SFD | 1 |
| 1 | Nov.10 at CHA | 2 |
| (OT) 2 | Nov.17 at CHA | 1 |
| 2 | Feb.28 at SFD | 3 |
| 2-2-0-0 | Record | 2-1-1-0 |
| 8 | Goals | 7 |
| 22.2% (4/18) | Power Play | 5.3% (1/19) |
| 94.7% (18/19) | Penalty Kill | 77.8% (14/18) |
| Hunter Nagge | Top Scorer | several players |
| 1-1-2 pts | 2 pts each | |
| First Round | ||
| def. (6) LAS 4-0 | Result | def. (7) ELM 4-1 |
| 2-0 / 2-0 | Home / Away | 2-0 / 2-1 |
| 16 / 5 | Goals For / Against | 31 / 19 |
| 21.4% (3/14) | Power Play | 48.1% (13/27) |
| 84.6% (11/13) | Penalty Kill | 80.8% (20/26) |
| Quinn Kipfer | Top Scorer | Brody Gillis |
| 2-4-6 pts | 3-8-11 pts |
First GOJHL Playoff Meeting
| Other Playoff Meetings (2) | |
| 1999 Sutherland Cup Final: | Chatham def. Stratford 4-3 |
| 1990 Sutherland Cup Semi-final: | Stratford def. Chatham 4-2 |

























Semi-final
