
Western Conference:
Michael Cunha (LaSalle Vipers)
3 games: 5 goals, 2 assists, 7 points
The rookie forward from Vaughan had a goal and an assist in Wednesday’s 7-3 loss to Stratford, then scored a goal in Friday’s 5-2 loss in St. Thomas. He recorded his first career hat trick and added an assist in the Vipers’ 12-3 win over Sarnia on Sunday. All three goals against the Legionnaires were on the power play and he now leads all GOHL rookies with 8 power play goals. Michael’s 21 points are the most among Vipers rookies.

Eastern Conference:
PJ Alexander (Port Colborne Sailors)
2 games: 2 goals, 4 assists, 6 points
The 3rd-year forward from Richmond Hill scored a shorthanded goal and his power play goal was the game winner as part of a career-high 5-point effort in Friday’s 6-4 win over the Centennials. The Sailors captain assisted on the game tying goal in Saturday’s 3-2 overtime win against Caledonia. PJ leads the Sailors in points (41), and power play points (12) and his 3 shorthanded goals are tied for second most in the league. This is the second time he has earned Performer of the Week honours this season.
2025-26 GOHL Performers of the Week
| Western Conference | Eastern Conference | |
| Sep. 10-14 | Lincoln Moore (SMY) | Sam Tonelli (FEM) |
| Sep. 15-21 | Trevor Zanutto (CHA) | Ethan Osborne (CAL) |
| Sep. 22-28 | Lucas Minard (SFD) | Cameron Fries (CAM) |
| Sep. 29-Oct. 5 | Austen Pomerleau (LON) | Liam Edgcumbe (PEL) |
| Oct. 6-12 | Liam Reid (ELM) | Ally Mostafaie (SCF) |
| Oct. 13-19 | Reed Straus (ELM) | PJ Alexander (PCS) |
| Oct. 20-26 | Adriano Tonin (LAS) | Ethan Quick (CAL) |
| Oct.27-Nov.2 | Lyndon Cabral (LIS) | Jack D’Arcy (CAM) |
| Nov.3-9 | Owen Gray (STT) | Dillon Atkinson (SCF) |
| Nov.10-16 | Ulysses Lombardi (WAT) | Logan Snyder (PEL) |
| Nov.17-23 | Zachary LeBlanc (SRY) | Sam Savery (CAM) |
| Nov.24-30 | Ryan Hodkinson (SMY) | Ally Mostafaie (SCF) |
| Dec.1-7 | Brock Grein (WAT) | Finn Moffett (FEM) |
| Dec.8-14 | Joshua Lepain (LAS) | Kalyn McQueen (CAM) |
| Dec.15-21 | Colton Henderson (LIS) | Landon Trethewey (PEL) |
| Jan.2-4 | Coen Galbraith (SFD) | Gage Brandon (FEM) |
| Jan.5-11 | Michael Cunha (LAS) | PJ Alexander (PCS) |
Get the latest GOHL news, stats and more … download the GOHL app today
























